The best features in recycling

23 Feb 2012
Last updated: 2 days ago
Linked in
Follow up on Twitter
Facebook
Subscribe to Resource magazine
 

UK League Table chart

On the whole, councils in the UK continue to strike the right chord when it comes to improving their waste management services.

Read the full story (Hitting the Right Notes) ->

Waste Collection Authority Performance chart ->

UK League Table ordered by recycling rates ->

Rank Authority Residual per capita (kg) (10/11) Total Percentage of Household Waste Sent for Recycling, Composting or Reuse (NI192) (10/11)
1 Bournemouth Borough Council 174.5 63.92%
2 Royal Borough of Kingston upon Thames 187.1 47.40%
3 Denbighshire County Council 190.6 55.60%
4 Oxfordshire County Council 199 54.41%
5 Tower Hamlets LB 212 24.56%
6 Central Bedfordshire 212.1 51.60%
7 Bexley LB 212.4 50.97%
8 Swindon Borough Council 214.8 49.96%
9 Ceredigion County Council 217 56.10%
10 Rutland County Council 218.4 56.84%
11 Merton LB 219.2 36.45%
12 Cambridgeshire County Council 219.4 54.21%
13 Walsall MBC 223.8 48.68%
14 Kingston-upon-Hull City Council 223.8 48.93%
15 Leicestershire County Council 224.9 54.02%
16 Dorset County Council 226.4 52.85%
17 Bath and North East Somerset Council 227.3 45.95%
18 Carmarthenshire County Council 227.3 44.40%
19 Caerphilly CBC 227.3 51.00%
20 Calderdale MBC 227.9 41.07%
21 Bromley LB 228 44.28%
22 Suffolk County Council 228.3 53.78%
23 Devon County Council 228.9 54.77%
24 Magherafelt District Council 229.2 53.00%
25 Derby City Council 229.6 47.52%
26 Staffordshire County Council 229.8 52.97%
27 North Somerset Council 230.4 51.15%
28 Lincolnshire County Council 230.5 52.94%
29 Hertfordshire County Council 232.7 48.46%
30 West Lothian 233 50.20%
31 Bristol City Council 233.4 37.38%
32 Blackburn with Darwen Borough Council 233.7 44.90%
33 Somerset County Council 234.3 50.88%
34 Milton Keynes Council 234.5 51.95%
35 Stirling 235.5 53.20%
36 Thurrock Council 235.9 44.52%
37 Essex County Council 236.7 49.88%
38 Bridgend CBC 238 46.30%
39 Newport City Council 239.2 44.30%
40 Monmouthshire CC 241.8 51.10%
41 City of London 244.4 39.03%
42 Westminster City Council 244.5 25.27%
43 West London Waste Authority 245.6 39.09%
44 Norfolk County Council 245.7 44.96%
45 North Ayrshire 246.9 51.80%
46 Surrey County Council 247.3 46.40%
47 Gloucestershire County Council 247.7 46.19%
48 East Renfrewshire 248.2 49.30%
49 Nottingham City Council 248.7 35.59%
50 Conwy CBC 249.2 44.00%
51 York City Council 249.5 45.06%
52 Lancashire County Council 250.2 46.08%
53 Shropshire 250.3 52.55%
54 Warwickshire County Council 250.8 49.15%
55 Sutton LB 251.1 37.55%
56 Southend-on-Sea Borough Council 251.2 45.07%
57 Croydon LB 251.4 33.47%
58 Renfrewshire 251.7 48.80%
59 Rotherham MBC 252 41.85%
60 Scottish Borders 252.7 44.50%
61 Coventry City Council 253 37.26%
62 Wrexham CBC 253.5 50.00%
63 Western Riverside Waste Authority 253.5 28.01%
64 Redcar and Cleveland Borough Council 254.7 41.46%
65 Solihull MBC 255.1 44.39%
66 City  and County of Swansea 258 41.60%
67 Cheshire East 258.3 49.01%
68 Armagh City & District Council 258.8 41.30%
69 Newcastle-upon-Tyne City Council MBC 259.7 33.41%
70 Dudley MBC 259.9 34.34%
71 South Gloucestershire Council 260 45.05%
72 Peterborough City Council 260.4 44.51%
73 Bradford City MDC (MBC) 260.8 33.81%
74 Torbay Council 261 39.51%
75 Gwynedd Council 261 45.30%
76 Wokingham Council 261.2 41.13%
77 North Lincolnshire Council 262 51.76%
78 Bracknell Forest Borough Council 262.2 40.18%
79 Herefordshire Council 262.6 39.82%
80 Castlereagh Borough Council 263 41.30%
81 Leeds City Council MBC 263.4 34.67%
82 West Dunbartonshire 263.8 41.50%
83 Buckinghamshire County Council 263.9 45.07%
84 Worcestershire County Council 264.3 42.77%
85 Cardiff County Council 264.4 40.20%
86 Cheshire West and Chester 266.1 48.09%
87 Pembrokeshire County Council 266.3 45.30%
88 Greater Manchester WDA (MBC) 267.6 34.02%
89 Omagh District Council 269.4 40.20%
90 North Lanarkshire 270 53.80%
91 Reading Borough Council 270.2 34.91%
92 Warrington Borough Council 270.7 43.28%
93 Vale of Glamorgan Council 271.1 39.80%
94 North Down Borough Council 271.5 45.20%
95 Sheffield City Council 271.6 29.30%
96 Derbyshire County Council 272.3 42.09%
97 Stoke-on-Trent City Council 273.5 39.29%
98 Barnsley MBC 273.6 39.44%
99 Slough Borough Council 274.4 31.40%
100 Northamptonshire County Council 274.7 43.16%
101 Greenwich LB 274.8 36.54%
102 Torfaen CBC 274.8 42.60%
103 West Sussex County Council 275 44.03%
104 Nottinghamshire County Council 275.2 43.36%
105 Wiltshire 275.4 41.75%
106 Kirklees MBC 275.4 34.01%
107 Hartlepool Borough Council 277.2 40.94%
108 Wakefield City MDC 277.9 39.90%
109 North London Waste Authority 278 29.37%
110 Leicester City Council 278.2 25.59%
111 Falkirk 278.3 47.10%
112 Cumbria County Council 278.6 45.55%
113 Hampshire County Council 279.1 39.70%
114 Blackpool Borough Council 279.6 37.16%
115 Telford and Wrekin Council 280.4 43.68%
116 Isle of Anglesey CC 280.6 51.50%
117 North Yorkshire County Council 280.9 45.10%
118 Perth & Kinross 281 46.40%
119 Craigavon Borough Council 281.2 41.10%
120 Birmingham City Council 281.5 31.15%
121 Banbridge District Council 281.5 49.60%
122 Luton Borough Council 281.6 34.96%
123 Doncaster MBC 282.9 41.66%
124 Darlington Borough Council 283.7 41.89%
125 Rhondda Cynon Taff CBC 284 39.50%
126 Flintshire County Council 285.1 44.40%
127 South Tyneside MBC 285.6 34.64%
128 Carrickfergus Borough Council 286.1 41.10%
129 Portsmouth City Council 286.6 24.37%
130 Bedford 286.7 39.08%
131 County Durham 286.9 39.26%
132 Lisburn City Council 287.6 39.50%
133 Southampton City Council 287.8 25.07%
134 Inverclyde 288.3 35.30%
135 Southwark LB 288.9 25.14%
136 Windsor and Maidenhead Borough Council 289.3 38.71%
137 Sandwell MBC 289.9 32.62%
138 Midlothian 290.3 44.30%
139 Blaenau Gwent CBC 290.5 35.20%
140 Wolverhampton MBC 290.6 35.94%
141 Gateshead MBC 292.7 34.60%
142 Edinburgh, City of 292.7 29.50%
143 East Sussex County Council 293.7 38.31%
144 Plymouth City Council 294.2 32.90%
145 Brighton and Hove Council 294.9 27.65%
146 Medway Borough Council 294.9 36.26%
147 Newry & Mourne District Council 295.1 33.00%
148 Ballymoney Borough Council 295.5 35.80%
149 Cookstown District Council 295.8 39.50%
150 East Ayrshire 296.5 39.70%
151 South Ayrshire 296.5 46.20%
152 Northumberland 296.7 39.39%
153 North Tyneside Council 296.9 36.76%
154 Kent County Council 297.2 38.97%
155 West Berkshire District Council 297.4 41.98%
156 Newtownabbey Borough Council 298.3 42.10%
157 Antrim Borough Council 298.7 46.00%
158 Larne Borough Council 300.1 43.90%
159 Down District Council 300.5 32.50%
160 East Riding of Yorkshire Council 301.7 41.56%
161 Wigan MBC 302.9 36.06%
162 Stockton-on-Tees Borough Council 305.3 29.82%
163 Clackmannanshire 309.9 46.90%
164 Argyll & Bute 311.6 42.50%
165 Sunderland City Council 312.2 31.21%
166 Ards Borough Council 312.3 40.60%
167 Poole Borough Council 313 39.73%
168 Halton Borough Council 313.5 38.08%
169 Powys County Council 314.5 38.50%
170 Strabane District Council 314.8 32.80%
171 Fife 316 44.70%
172 Dungannon & South Tyrone Borough Council 317.8 37.30%
173 Neath Port Talbot CBC 318.5 38.10%
174 East London Waste Authority 322.8 25.43%
175 Merseyside WDA (MBC) 323.1 36.51%
176 Fermanagh District Council 325.7 31.00%
177 Moyle District Council 326.7 36.20%
178 Ballymena Borough Council 327.7 32.30%
179 Limavady Borough Council 329.2 36.00%
180 Belfast City Council 329.5 29.80%
181 Cornwall 333.6 36.17%
182 North East Lincolnshire Council 335.8 33.55%
183 Lewisham LB 338.2 18.10%
184 Highland 338.4 36.10%
185 Middlesbrough Borough Council 339.9 23.36%
186 Merthyr Tydfil CBC 340.4 34.10%
187 South Lanarkshire 342.8 32.50%
188 East Lothian 343.2 38.90%
189 Derry City Council 344.1 29.60%
190 Glasgow City 346.9 22.50%
191 Orkney Islands 350.5 38.30%
192 Angus 355.3 36.30%
193 Dundee City 364.1 24.40%
194 Isle of Wight Council 368.2 29.98%
195 Aberdeen City 369.6 28.80%
196 East Dunbartonshire 376 38.20%
197 Coleraine Borough Council 378.8 36.10%
198 Moray 384.1 39.80%
199 Aberdeenshire 419.9 30.10%
200 Eilean Siar 485.3 33.00%
201 Shetland Islands 490.5 17.50%
202 Council of the Isles of Scilly 764.1 18.82%

Related Items

Waste Collection Authority Performance chart
Recycling collections are becoming increasingly sophisticated, with advances in vehicle design playing a crucial role. Charles Newman explores some of the new ideas that are emerging
That is the question. Leonie Butler spoke to a number of local authorities with different attitudes to food waste liners
Resource’s 2011 league table, sponsored by UK Container Maintenance, again ranks local authorities by the amount of residual waste left over per resident, an ever-decreasing figure. We’ve also made the charts available ordered by recycling rates.
view counter
view counter
Straight
view counter
view counter
UK Containers
view counter

Uk Regional Performance

Arising per capita Recycling % Residual per capita
WALES 467.4 43.94% 262.0
ENGLAND 449.1 41.23% 264.0
NORTHERN IRELAND 486.4 37.50% 304.0
SCOTLAND 512.7 38.46% 315.5
UK 456.3 41.0% 269.2