The best features in recycling

23 Feb 2012
Last updated: 2 days ago
Linked in
Follow up on Twitter
Facebook
Subscribe to Resource magazine
 

UK League Table chart ordered by recycling rate

On the whole, councils in the UK continue to strike the right chord when it comes to improving their waste management services.

Read the full story (Hitting the Right Notes) ->

Waste Collection Authority Performance chart ->

UK League Table ordered by rank ->

Rank Authority Residual per capita (kg) (10/11) Total Percentage of Household Waste Sent for Recycling, Composting or Reuse (NI192) (10/11)
1 Bournemouth Borough Council 174.5 63.92%
10 Rutland County Council 218.4 56.84%
9 Ceredigion County Council 217 56.10%
3 Denbighshire County Council 190.6 55.60%
23 Devon County Council 228.9 54.77%
4 Oxfordshire County Council 199 54.41%
12 Cambridgeshire County Council 219.4 54.21%
15 Leicestershire County Council 224.9 54.02%
90 North Lanarkshire 270 53.80%
22 Suffolk County Council 228.3 53.78%
35 Stirling 235.5 53.20%
24 Magherafelt District Council 229.2 53.00%
26 Staffordshire County Council 229.8 52.97%
28 Lincolnshire County Council 230.5 52.94%
16 Dorset County Council 226.4 52.85%
53 Shropshire 250.3 52.55%
34 Milton Keynes Council 234.5 51.95%
45 North Ayrshire 246.9 51.80%
77 North Lincolnshire Council 262 51.76%
6 Central Bedfordshire 212.1 51.60%
116 Isle of Anglesey CC 280.6 51.50%
27 North Somerset Council 230.4 51.15%
40 Monmouthshire CC 241.8 51.10%
19 Caerphilly CBC 227.3 51.00%
7 Bexley LB 212.4 50.97%
33 Somerset County Council 234.3 50.88%
30 West Lothian 233 50.20%
62 Wrexham CBC 253.5 50.00%
8 Swindon Borough Council 214.8 49.96%
37 Essex County Council 236.7 49.88%
121 Banbridge District Council 281.5 49.60%
48 East Renfrewshire 248.2 49.30%
54 Warwickshire County Council 250.8 49.15%
67 Cheshire East 258.3 49.01%
14 Kingston-upon-Hull City Council 223.8 48.93%
58 Renfrewshire 251.7 48.80%
13 Walsall MBC 223.8 48.68%
29 Hertfordshire County Council 232.7 48.46%
86 Cheshire West and Chester 266.1 48.09%
25 Derby City Council 229.6 47.52%
2 Royal Borough of Kingston upon Thames 187.1 47.40%
111 Falkirk 278.3 47.10%
163 Clackmannanshire 309.9 46.90%
46 Surrey County Council 247.3 46.40%
118 Perth & Kinross 281 46.40%
38 Bridgend CBC 238 46.30%
151 South Ayrshire 296.5 46.20%
47 Gloucestershire County Council 247.7 46.19%
52 Lancashire County Council 250.2 46.08%
157 Antrim Borough Council 298.7 46.00%
17 Bath and North East Somerset Council 227.3 45.95%
112 Cumbria County Council 278.6 45.55%
75 Gwynedd Council 261 45.30%
87 Pembrokeshire County Council 266.3 45.30%
94 North Down Borough Council 271.5 45.20%
117 North Yorkshire County Council 280.9 45.10%
56 Southend-on-Sea Borough Council 251.2 45.07%
83 Buckinghamshire County Council 263.9 45.07%
51 York City Council 249.5 45.06%
71 South Gloucestershire Council 260 45.05%
44 Norfolk County Council 245.7 44.96%
32 Blackburn with Darwen Borough Council 233.7 44.90%
171 Fife 316 44.70%
36 Thurrock Council 235.9 44.52%
72 Peterborough City Council 260.4 44.51%
60 Scottish Borders 252.7 44.50%
18 Carmarthenshire County Council 227.3 44.40%
126 Flintshire County Council 285.1 44.40%
65 Solihull MBC 255.1 44.39%
39 Newport City Council 239.2 44.30%
138 Midlothian 290.3 44.30%
21 Bromley LB 228 44.28%
103 West Sussex County Council 275 44.03%
50 Conwy CBC 249.2 44.00%
158 Larne Borough Council 300.1 43.90%
115 Telford and Wrekin Council 280.4 43.68%
104 Nottinghamshire County Council 275.2 43.36%
92 Warrington Borough Council 270.7 43.28%
100 Northamptonshire County Council 274.7 43.16%
84 Worcestershire County Council 264.3 42.77%
102 Torfaen CBC 274.8 42.60%
164 Argyll & Bute 311.6 42.50%
156 Newtownabbey Borough Council 298.3 42.10%
96 Derbyshire County Council 272.3 42.09%
155 West Berkshire District Council 297.4 41.98%
124 Darlington Borough Council 283.7 41.89%
59 Rotherham MBC 252 41.85%
105 Wiltshire 275.4 41.75%
123 Doncaster MBC 282.9 41.66%
66 City  and County of Swansea 258 41.60%
160 East Riding of Yorkshire Council 301.7 41.56%
82 West Dunbartonshire 263.8 41.50%
64 Redcar and Cleveland Borough Council 254.7 41.46%
68 Armagh City & District Council 258.8 41.30%
80 Castlereagh Borough Council 263 41.30%
76 Wokingham Council 261.2 41.13%
119 Craigavon Borough Council 281.2 41.10%
128 Carrickfergus Borough Council 286.1 41.10%
20 Calderdale MBC 227.9 41.07%
107 Hartlepool Borough Council 277.2 40.94%
166 Ards Borough Council 312.3 40.60%
85 Cardiff County Council 264.4 40.20%
89 Omagh District Council 269.4 40.20%
78 Bracknell Forest Borough Council 262.2 40.18%
108 Wakefield City MDC 277.9 39.90%
79 Herefordshire Council 262.6 39.82%
93 Vale of Glamorgan Council 271.1 39.80%
198 Moray 384.1 39.80%
167 Poole Borough Council 313 39.73%
113 Hampshire County Council 279.1 39.70%
150 East Ayrshire 296.5 39.70%
74 Torbay Council 261 39.51%
125 Rhondda Cynon Taff CBC 284 39.50%
132 Lisburn City Council 287.6 39.50%
149 Cookstown District Council 295.8 39.50%
98 Barnsley MBC 273.6 39.44%
152 Northumberland 296.7 39.39%
97 Stoke-on-Trent City Council 273.5 39.29%
131 County Durham 286.9 39.26%
43 West London Waste Authority 245.6 39.09%
130 Bedford 286.7 39.08%
41 City of London 244.4 39.03%
154 Kent County Council 297.2 38.97%
188 East Lothian 343.2 38.90%
136 Windsor and Maidenhead Borough Council 289.3 38.71%
169 Powys County Council 314.5 38.50%
143 East Sussex County Council 293.7 38.31%
191 Orkney Islands 350.5 38.30%
196 East Dunbartonshire 376 38.20%
173 Neath Port Talbot CBC 318.5 38.10%
168 Halton Borough Council 313.5 38.08%
55 Sutton LB 251.1 37.55%
31 Bristol City Council 233.4 37.38%
172 Dungannon & South Tyrone Borough Council 317.8 37.30%
61 Coventry City Council 253 37.26%
114 Blackpool Borough Council 279.6 37.16%
153 North Tyneside Council 296.9 36.76%
101 Greenwich LB 274.8 36.54%
175 Merseyside WDA (MBC) 323.1 36.51%
11 Merton LB 219.2 36.45%
192 Angus 355.3 36.30%
146 Medway Borough Council 294.9 36.26%
177 Moyle District Council 326.7 36.20%
181 Cornwall 333.6 36.17%
184 Highland 338.4 36.10%
197 Coleraine Borough Council 378.8 36.10%
161 Wigan MBC 302.9 36.06%
179 Limavady Borough Council 329.2 36.00%
140 Wolverhampton MBC 290.6 35.94%
148 Ballymoney Borough Council 295.5 35.80%
49 Nottingham City Council 248.7 35.59%
134 Inverclyde 288.3 35.30%
139 Blaenau Gwent CBC 290.5 35.20%
122 Luton Borough Council 281.6 34.96%
91 Reading Borough Council 270.2 34.91%
81 Leeds City Council MBC 263.4 34.67%
127 South Tyneside MBC 285.6 34.64%
141 Gateshead MBC 292.7 34.60%
70 Dudley MBC 259.9 34.34%
186 Merthyr Tydfil CBC 340.4 34.10%
88 Greater Manchester WDA (MBC) 267.6 34.02%
106 Kirklees MBC 275.4 34.01%
73 Bradford City MDC (MBC) 260.8 33.81%
182 North East Lincolnshire Council 335.8 33.55%
57 Croydon LB 251.4 33.47%
69 Newcastle-upon-Tyne City Council MBC 259.7 33.41%
147 Newry & Mourne District Council 295.1 33.00%
200 Eilean Siar 485.3 33.00%
144 Plymouth City Council 294.2 32.90%
170 Strabane District Council 314.8 32.80%
137 Sandwell MBC 289.9 32.62%
159 Down District Council 300.5 32.50%
187 South Lanarkshire 342.8 32.50%
178 Ballymena Borough Council 327.7 32.30%
99 Slough Borough Council 274.4 31.40%
165 Sunderland City Council 312.2 31.21%
120 Birmingham City Council 281.5 31.15%
176 Fermanagh District Council 325.7 31.00%
199 Aberdeenshire 419.9 30.10%
194 Isle of Wight Council 368.2 29.98%
162 Stockton-on-Tees Borough Council 305.3 29.82%
180 Belfast City Council 329.5 29.80%
189 Derry City Council 344.1 29.60%
142 Edinburgh, City of 292.7 29.50%
109 North London Waste Authority 278 29.37%
95 Sheffield City Council 271.6 29.30%
195 Aberdeen City 369.6 28.80%
63 Western Riverside Waste Authority 253.5 28.01%
145 Brighton and Hove Council 294.9 27.65%
110 Leicester City Council 278.2 25.59%
174 East London Waste Authority 322.8 25.43%
42 Westminster City Council 244.5 25.27%
135 Southwark LB 288.9 25.14%
133 Southampton City Council 287.8 25.07%
5 Tower Hamlets LB 212 24.56%
193 Dundee City 364.1 24.40%
129 Portsmouth City Council 286.6 24.37%
185 Middlesbrough Borough Council 339.9 23.36%
190 Glasgow City 346.9 22.50%
202 Council of the Isles of Scilly 764.1 18.82%
183 Lewisham LB 338.2 18.10%
201 Shetland Islands 490.5 17.50%

Related Items

Newcastle-under-Lyme recently launched the UK’s most complicated kerbside collection service, requiring residents to separate waste into eight distinct containers. But why have they taken such a drastic step? And how will residents cope? Resource investigates
The Secretary of State for Communities and Local Government, Eric Pickles, has been accused by MPs of flying in the face of his own localism agenda, following a decision to allow a proposed energy-from-waste plant to be built in a small Cornish town
Resource’s 2011 league table, sponsored by UK Container Maintenance, again ranks local authorities by the amount of residual waste left over per resident, an ever-decreasing figure. We’ve also made the charts available ordered by recycling rates.
With questions surrounding the future of PFI, Charles Newman considers the options for waste infrastructure investment
view counter
UK Containers
view counter
Straight
view counter
view counter
view counter